| Part | Key | Own | Qty | Price | PrePay | |
|---|---|---|---|---|---|---|
| E | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| D | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| E | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| D | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| C | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| E | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| D | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| E | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| D | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| C | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|---|---|---|---|---|
| E | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| D | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| E | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| D | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| C | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| E | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| D | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| C | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| E | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| D | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| C | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|
Don't see the part you want? Try another key.
Verse 1
Come, Holy Spirit, move in power.
Ignite my heart with Your holy fire.
Show me the Father, show me the Son.
Revive my soul again, oh, Spirit come.
Chorus 1
All my hope is found
In the hands of Christ, my King.
So, may my life be found
In the hands of Christ, my King.
4/4
7118189
Aaron Ivey, Marcus Dawes, Brett Land and Chris Collins
Copyright © 2020 Aaron Ivey Designee (ASCAP)/Marcus Dawes Designee (ASCAP)/Brett Land Designee (ASCAP)/Chris Collins Designee (ASCAP)/Capitol CMG Genesis (ASCAP) (admin. at CapitolCMGPublishing.com). All rights reserved. Used by permission. CCLI #7118189
		Items in your cart: 
		
		0
		
		Subtotal:
		$0.00
	
Create a unique Worship Service Profile for each worship service based on your specific vocal and instrumental needs (Traditional, Contemporary, Praise Team, Choir, Orchestra, etc.).
Once created, a Worship Service Profile can be easily applied to specific songs to automatically select the types and numbers of products you'll need.
C, D, E
Come, Holy Spirit, move in power
8:32
Slow