| Part | Key | Own | Qty | Price | PrePay | |
|---|---|---|---|---|---|---|
| Lyric File | Bb | 0 | 1.99 | 1.39300000000000002209343819004061515443027019500732421875 | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| A | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| G | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| F | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| Eb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| D | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| Bb | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| A | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| G | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| F | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| Eb | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| D | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| A | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| G | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| F | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| Eb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| Bb | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| A | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| G | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| F | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| Eb | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|---|---|---|---|---|
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| A | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| G | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| F | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Eb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| D | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| A | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| G | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| F | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| Eb | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| D | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| A | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| G | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| F | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Eb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| A | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| G | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| F | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| Eb | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|---|---|---|---|---|
| Lyric File | Bb | 0 | 1.99 | 1.39300000000000002209343819004061515443027019500732421875 or Less | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|
Don't see the part you want? Try another key.
Verse 1
It's not just a story
It's a living, breathing, walking testimony
Of a God so good He made His home in glory
For the world He loved
For the world that He so loved
It's not just a story
Chorus 1
I believe in the life of Jesus
I believe that He conquered death
I believe in the resurrection
I believe He's coming back again
I believe that His Spirit's with us
I believe that He gives us power
I believe that He is the Son of God
I believe it, I believe it
4/4
7196440
It's not just a story
Copyright 2023 COTC Worship (ASCAP) / Daniel Carson Songs (ASCAP) / Capitol CMG Genesis (ASCAP) / Zoom Out Songs (SESAC) / TIM Tunes Music (SESAC) (admin. at CapitolCMGPublishing.com) / Be Essential Songs (BMI) / Shout It (BMI) / Storied Journey Songs (BMI) / Cashagamble Jet Music (BMI) (admin. at EssentialMusicPublishing.com)/ B Reddi Music (BMI) (admin. at musicservices.com). All rights reserved. Used by permission. CCLI #7196440
		Items in your cart: 
		
		0
		
		Subtotal:
		$0.00
	
Create a unique Worship Service Profile for each worship service based on your specific vocal and instrumental needs (Traditional, Contemporary, Praise Team, Choir, Orchestra, etc.).
Once created, a Worship Service Profile can be easily applied to specific songs to automatically select the types and numbers of products you'll need.
A, Bb, D, Eb, F, G
Daniel Carson, Jess Cates, David Leonard, Jonathan Smith and Jon Reddick
3:46
Slow