| Part | Key | Own | Qty | Price | PrePay | |
|---|---|---|---|---|---|---|
| Lyric File | B | 0 | 1.99 | 1.39300000000000002209343819004061515443027019500732421875 | ||
| B | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| A | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| B | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| Bb | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| A | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 | |||
| B | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| A | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 | |||
| B | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| Bb | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | |||
| A | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|---|---|---|---|---|
| B | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| A | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| B | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| Bb | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| A | 0 | 2.24 | 1.56800000000000002486899575160350650548934936523437500000 or less | ||
| B | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| Bb | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| A | 0 | 2.49 | 1.74300000000000002764455331316639785654842853546142578125 or less | ||
| B | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| Bb | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | ||
| A | 0 | 0.99 | 0.69300000000000001099120794378904975019395351409912109375 or less | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|---|---|---|---|---|
| Lyric File | B | 0 | 1.99 | 1.39300000000000002209343819004061515443027019500732421875 or Less | 
Don't see the part you want? Try another key.
| Part | Key | Own | Qty | Price | PrePay | 
|---|
Don't see the part you want? Try another key.
Verse 1
If you bought what they sold you, just to find out
The world's only good at letting you down, come to Jesus
If the well that you draw from keeps running dry
And the water you're drinking won't satisfy
Come to Jesus, come to Jesus
Chorus 1
There's room for us all at the foot of the cross
Where perfect love paid every prodigal's cost
The Savior is waiting with arms open wide
So, leave what's behind you behind
Come to Jesus, come to Jesus
6/8
7239979
160
Jeff Pardo, Kristian Stanfill and Matthew West
Copyright 2024 BrentHood Music (BMI)/Meaux Mercy (BMI)/KPS 1.0 (ASCAP)/worshiptogether.com Songs (ASCAP)/sixsteps Music (ASCAP) (admin. at CapitolCMGPublishing.com)/Story House IV Music (ASCAP) (admin at EssentialMusicPublishing.com). All rights reserved. Used by permission. CCLI #7239979
		Items in your cart: 
		
		0
		
		Subtotal:
		$0.00
	
Create a unique Worship Service Profile for each worship service based on your specific vocal and instrumental needs (Traditional, Contemporary, Praise Team, Choir, Orchestra, etc.).
Once created, a Worship Service Profile can be easily applied to specific songs to automatically select the types and numbers of products you'll need.
A, Bb, B
If you bought what they sold you, just to find out
7:46
Medium